mjau_ Posted May 25, 2006 Report Share Posted May 25, 2006 ahahahah ovaj test su resavali neki nasi drugari koji rade u societe generale ... Vasa aka Rejz i Dr Leco... sve u svemu Leco je reshio sve sam :) i bio srecan ko malo dete :) Quote _malimjau. Link to comment Share on other sites More sharing options...
Lex Posted May 25, 2006 Report Share Posted May 25, 2006 Extraversion |||| 13% Stability |||||||||||| 46% Orderliness |||||||||| 40% Accommodation |||||| 30% Interdependence |||||| 23% Intellectual |||||||||||||| 56% Mystical |||||||||||||||||| 76% Artistic |||||||||||||||||||| 90% Religious || 10% Hedonism |||||| 23% Materialism |||||| 23% Narcissism |||||||||||| 43% Adventurousness |||||||||||| 43% Work ethic |||| 16% Self absorbed |||||||||||||||| 70% Conflict seeking |||||| 30% Need to dominate |||||| 30% Romantic |||||||||||||| 56% Avoidant |||||||||||| 50% Anti-authority |||||||||||||||||| 76% Wealth |||| 16% Dependency |||||| 30% Change averse |||||||||||||||| 63% Cautiousness |||||||||||| 43% Individuality |||||| 30% Sexuality |||||||||| 36% Peter pan complex |||||||||||||||||||| 83% Physical security |||||||||||||||| 70% Physical fitness |||||||||||||||| 70% Histrionic |||||||||||| 50% Paranoia |||||||||||| 43% Vanity |||||||||||||| 56% Hypersensitivity |||||||||||||||||| 76% Female cliche |||| 16% Stability results were medium which suggests you are moderately relaxed, calm, secure, and optimistic. Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Extraversion results were very low which suggests you are extremely reclusive, quiet, unassertive, and secretive. trait snapshot: introverted, secretive, messy, depressed, does not like leadership, somewhat nihilistic, observer, does not make friends easily, unassertive, feels invisible, feels undesirable, hates large parties, does not like to stand out, leisurely, suspicious, submissive, abstract, unpredictable, intellectual, likes rain, likes the unknown, negative, weird, not a risk taker, unadventurous, avoidant, strange Quote Link to comment Share on other sites More sharing options...
Atomic Posted May 25, 2006 Report Share Posted May 25, 2006 Extraversion |||||||||||||| 56% Stability |||||||||| 33% Orderliness |||||||||| 40% Accommodation |||||||||||||||| 63% Interdependence |||||||||| 36% Intellectual |||||||||||| 43% Mystical |||||||||| 36% Artistic |||| 16% Religious |||||| 30% Hedonism |||||||||||| 50% Materialism |||||| 23% Narcissism |||||||||| 36% Adventurousness |||||||||||| 50% Work ethic |||||| 23% Self absorbed |||||||||||||||| 63% Conflict seeking |||||||||||| 50% Need to dominate |||| 16% Romantic |||||||||||||||||||| 83% Avoidant |||||||||||||| 56% Anti-authority |||||||||||||||||| 76% Wealth |||||||||| 36% Dependency |||||||||||| 43% Change averse |||||||||||||||| 63% Cautiousness |||||| 30% Individuality |||||||||||| 43% Sexuality |||||||||| 36% Peter pan complex |||||||||||||||||| 76% Physical security |||||||||||||||||| 76% Physical fitness |||||| 30% Histrionic |||||||||||||||| 63% Paranoia |||||||||||||||| 70% Vanity |||||||||||| 50% Hypersensitivity |||||||||||||||||| 76% Female cliche |||| 16% Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Extraversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. trait snapshot: messy, irritable, depressed, fragile, worrying, emotionally sensitive, does not like to lead, phobic, weird, suspicious, low self control, paranoid, frequently second guesses self, dependent, unproductive, introverted, weak, strange, unassertive, submissive, familiar with the dark side of life, feels invisible, rash, vain, anti-authority, heart over mind, low self concept, disorganized, not good at saving money, avoidant, daydreamer, unadventurous Quote Link to comment Share on other sites More sharing options...
Lex Posted May 25, 2006 Report Share Posted May 25, 2006 Peter pan complex |||||||||||||||||||| 83% za sledeci rhh ti spremamo kapicu :)) ← Nositju je samo ako mi ti budesh Vendi... Quote Link to comment Share on other sites More sharing options...
Crno-Sunce Posted May 25, 2006 Report Share Posted May 25, 2006 (edited) Extraversion |||||||||||||| 56% Stability |||||||||| 40% Orderliness |||||||||||||| 53% Accommodation |||||||||||||||| 70% Interdependence |||||||||||| 43% Intellectual |||||||||||||| 56% Mystical |||||||||||||||||||| 90% Artistic |||||||||||||||||||| 90% Religious || 10% Hedonism |||||||||||||||||||| 90% Materialism |||||||||| 36% Narcissism |||||||||||||||| 70% Adventurousness |||||||||||||||| 63% Work ethic |||||||||||||| 56% Self absorbed |||||||||||||||| 63% Conflict seeking |||||||||||||||| 63% Need to dominate |||||||||||| 43% Romantic |||||||||||||||||||| 83% Avoidant |||||||||||||||||||| 83% Anti-authority |||||||||||||| 56% Wealth |||||||||||| 50% Dependency |||||||||||| 50% Change averse |||||| 30% Cautiousness |||||||||||||||||||| 83% Individuality |||||||||||| 50% Sexuality |||||||||||| 50% Peter pan complex |||||||||||||| 56% Physical security |||||||||||||||| 63% Physical fitness |||||| 30% Histrionic |||||||||||||| 56% Paranoia |||||||||||||||||||| 83% Vanity |||||||||||||||| 70% Hypersensitivity |||||||||||| 43% Female cliche |||||||||| 36% Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Orderliness results were medium which suggests you are moderately organized, hard working, and reliable while still remaining flexible, efficient, and fun. Extraversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. trait snapshot: paranoid tendencies, irritable, anxious, fidgety, dependent, worrying, emotionally sensitive, prone to regret, depressed, second guesses self, somewhat fragile, dislikes change, prefers organized to unpredictable, suspicious, phobic, craves attention, not a risk taker, low self control, very sensitive to criticism, unadventurous, does not make friends easily, defensive, obsessive, low self esteem Edited May 25, 2006 by Crno-Sunce Quote If there's some higher power that controls my fate, i would like to meet him, shake his hand, then crack open his ribcage and tear out his heart. Link to comment Share on other sites More sharing options...
Tiger21 Posted May 25, 2006 Report Share Posted May 25, 2006 Extraversion |||||| 26% Stability |||||||||||||||||||| 86% Orderliness |||||||||||||| 53% Accommodation |||||||||||||| 56% Interdependence |||||| 30% Intellectual |||||||||||||||||||| 83% Mystical |||||||||||||||||||| 90% Artistic |||||||||||||||| 63% Religious |||| 16% Hedonism |||||| 23% Materialism |||||| 30% Narcissism |||||||||||||||| 63% Adventurousness |||||||||||||||| 63% Work ethic |||||||||||||| 56% Self absorbed |||||| 23% Conflict seeking |||||||||||||||| 63% Need to dominate |||||||||||||||| 63% Romantic |||||||||||| 43% Avoidant |||||| 30% Anti-authority |||||||||||||||| 63% Wealth |||||||||||| 50% Dependency || 10% Change averse |||||| 30% Cautiousness |||||||||||| 50% Individuality |||||||||||||||||||| 90% Sexuality |||||||||||||||| 70% Peter pan complex |||||||||||| 43% Physical security |||||||||||||||||||| 83% Physical fitness |||||||||||||||| 64% Histrionic |||||||||||| 50% Paranoia |||||||||||||||||| 76% Vanity |||||||||||||||||| 76% Hypersensitivity |||||||||||||||| 63% Female cliche |||||| 30% Stability results were very high which suggests you are extremely relaxed, calm, secure, and optimistic. Orderliness results were medium which suggests you are moderately organized, hard working, and reliable while still remaining flexible, efficient, and fun. Extraversion results were low which suggests you are very reclusive, quiet, unassertive, and secretive. Quote Link to comment Share on other sites More sharing options...
ZerBah Posted May 25, 2006 Report Share Posted May 25, 2006 Extraversion |||||||||||||| 53% Stability |||||||||||||||||| 73% Orderliness |||||||||||||||| 66% Accommodation |||||||||||||||| 70% Interdependence |||||||||| 36% Intellectual |||||||||||| 50% Mystical |||||||||||| 43% Artistic |||||||||||||||||||| 90% Religious |||||||||| 36% Hedonism |||| 16% Materialism |||||||||| 36% Narcissism |||||||||||||| 56% Adventurousness |||||||||||||||| 63% Work ethic |||||||||||||| 56% Self absorbed |||||||||||| 50% Conflict seeking |||||||||||| 43% Need to dominate |||||| 30% Romantic |||||||||||||||||||| 83% Avoidant |||| 16% Anti-authority |||||||||||||||| 63% Wealth |||| 16% Dependency |||| 16% Change averse |||||| 23% Cautiousness |||||||||||||| 56% Individuality |||||||||||| 50% Sexuality |||||||||||||||||| 76% Peter pan complex |||||| 30% Physical security |||||||||||||||| 70% Physical fitness || 10% Histrionic |||||| 23% Paranoia |||||||||| 36% Vanity |||||||||||| 43% Hypersensitivity |||||||||||| 43% Female cliche |||||| 30% Stability results were high which suggests you are very relaxed, calm, secure, and optimistic.. Orderliness results were moderately high which suggests you are, at times, overly organized, reliable, neat, and hard working at the expense of flexibility, efficiency, spontaneity, and fun. Extraversion results were medium which suggests you are moderately talkative, outgoing, sociable and interacting. cool! Quote А в чем сила, брат? Link to comment Share on other sites More sharing options...
ZerBah Posted May 25, 2006 Report Share Posted May 25, 2006 Da, ali za sada imam naveci Sexuality Quote А в чем сила, брат? Link to comment Share on other sites More sharing options...
Formica Posted May 25, 2006 Report Share Posted May 25, 2006 Extraversion |||||||||||| 43% Stability |||||||||||| 46% Orderliness |||||||||||| 50% Accommodation |||||||||||| 50% Interdependence |||||||||||||| 56% Intellectual |||||||||||||||||| 76% Mystical |||||||||||||| 56% Artistic |||||| 23% Religious |||||||||||| 43% Hedonism || 10% Materialism |||||||||||||||||| 76% Narcissism |||||||||||||| 56% Adventurousness |||||||||||||||| 70% Work ethic |||||||||| 36% Self absorbed |||||||||||||| 56% Conflict seeking |||||| 23% Need to dominate |||||||||||| 50% Romantic |||||||||||||| 56% Avoidant |||||||||||| 50% Anti-authority |||||| 30% Wealth |||||| 30% Dependency |||||||||| 36% Change averse |||||||||||||||| 70% Cautiousness |||||||||||||||||||| 90% Individuality |||||||||||| 50% Sexuality |||||||||||||||| 63% Peter pan complex |||||| 30% Physical security |||||||||||| 43% Physical fitness |||||||||||||||||| 77% Histrionic |||||||||||| 50% Paranoia |||||||||||||| 56% Vanity |||||||||||| 50% Hypersensitivity |||||||||||||||||||| 83% Female cliche |||||| 30% Shto sam oprezan :) Quote Does sponsors helping to you and your team or? -Yes he support us at all but it was really tough to for him and because there is no sponsors. kole ce prevesti.u redu je... Link to comment Share on other sites More sharing options...
Corey Posted May 25, 2006 Report Share Posted May 25, 2006 Jel vi mislite da će to stvarno neko to da vam čita? :) Quote Link to comment Share on other sites More sharing options...
MaudDib Posted May 25, 2006 Report Share Posted May 25, 2006 Extraversion |||||||||||||||||| 76% Stability |||||||||||||||||||| 83% Orderliness |||||||||||||| 53% Accommodation |||||||||||||||| 63% Interdependence |||||||||||| 50% Intellectual |||||||||||||||| 70% Mystical |||||||||||||||| 70% Artistic |||||||||||| 43% Religious |||| 16% Hedonism |||||||||||||||||||| 83% Materialism |||||||||||| 50% Narcissism |||||||||||||||| 70% Adventurousness |||||||||||||||||| 76% Work ethic |||||||||| 36% Self absorbed |||||||||||| 50% Conflict seeking |||||||||||| 43% Need to dominate |||||||||||||||||| 76% Romantic |||||||||||||||| 70% Avoidant |||| 16% Anti-authority |||||||||||||||||||| 90% Wealth |||||||||| 36% Dependency |||||| 23% Change averse |||||| 23% Cautiousness |||||||||||| 50% Individuality |||||||||||||||||| 76% Sexuality |||||||||||||||||||| 90% Peter pan complex |||||||||||||| 56% Physical security |||||||||||||||||| 76% Physical fitness |||||||||||| 50% Histrionic |||||||||||||||| 63% Paranoia |||||||||||||||| 63% Vanity |||||||||| 36% Hypersensitivity |||||||||||||||| 63% Female cliche |||||||||||| 50% Stability results were high which suggests you are very relaxed, calm, secure, and optimistic.. Orderliness results were medium which suggests you are moderately organized, hard working, and reliable while still remaining flexible, efficient, and fun. Extraversion results were high which suggests you are overly talkative, outgoing, sociable and interacting at the expense too often of developing your own individual interests and internally based identity. social, outgoing, worry free, optimistic, upbeat, tough, likes large parties, makes friends easily, rarely irritated, open, enjoys leadership, trusting, dominant, thrill seeker, strong, does not like to be alone, assertive, mind over heart, confident, controlling, feels desirable, likes the spotlight, loves food, social chameleon, hard working, concerned about others ------------------ moram da kazem da je ovo jedan od boljih testova koje sam radio 95% mi je ispalo tachno. Quote • crno nam se piše • belo nam se šmrče • mind over matter • jebo sam vam mater Link to comment Share on other sites More sharing options...
Guest Posted May 25, 2006 Report Share Posted May 25, 2006 Extraversion |||||||||||||| 53% Stability |||||||||||||| 56% Orderliness |||||||||||||| 60% Accommodation |||||||||||| 43% Interdependence |||||| 30% Intellectual |||||||||||||||||||| 90% Mystical |||||| 23% Artistic |||||||||||| 43% Religious |||||| 23% Hedonism |||||||||||| 50% Materialism |||||||||||||||||||| 83% Narcissism |||||||||||| 43% Adventurousness |||||||||||||||||| 76% Work ethic |||| 16% Self absorbed |||||||||||| 50% Conflict seeking || 10% Need to dominate |||| 16% Romantic |||||||||||||||| 70% Avoidant || 10% Anti-authority |||||| 30% Wealth |||| 16% Dependency |||||||||||| 43% Change averse |||| 16% Cautiousness |||||||||||||||||||| 83% Individuality || 10% Sexuality |||||||||||||||| 70% Peter pan complex |||||||||||| 50% Physical security |||||||||||||||||| 76% Physical fitness |||||||||||||||||| 77% Histrionic || 10% Paranoia |||||||||||||| 56% Vanity |||||||||||||||||||| 90% Hypersensitivity |||||||||||||||||||| 83% Female cliche || 10% Stability results were moderately high which suggests you are relaxed, calm, secure, and optimistic. Orderliness results were moderately high which suggests you are, at times, overly organized, reliable, neat, and hard working at the expense of flexibility, efficiency, spontaneity, and fun. [ovo nije tačno, ništa kod mene ne ugrožava spontanost i zabavu] Extraversion results were medium which suggests you are moderately talkative, outgoing, sociable and interacting.[kao ni ovo, ja sam zapravo vrlo povučen] TRAITS clean, organized, dislikes chaos, semi neat freak, perfectionist, traditional, realist, fits in most places, enjoys managing others, risk averse, good at saving money, prudent, respects authority, high self control, hard working, does not like to stand out, follows the rules, finisher, resilient, takes precautions, cautious, honest, unfamiliar with the dark side of life, practical, dutiful Quote Link to comment Share on other sites More sharing options...
Yevod Posted May 26, 2006 Report Share Posted May 26, 2006 Extraversion |||||||||||||||||| 76% Romantic |||||||||||||||||||| 90% Stability |||||||||||||| 56% Avoidant || 10% Orderliness |||||||||||||| 53% Anti-authority |||||||||||||||| 70% Accommodation |||||||||||||||||| 76% Wealth |||||||||||||| 56% Interdependence |||||||||| 36% Dependency |||||||||||||||| 70% Intellectual |||||||||||||||||||| 90% Change averse |||||| 23% Mystical |||||||||||| 50% Cautiousness |||||||||||||||||||| 83% Artistic |||||| 30% Individuality |||||||||||||||||||| 83% Religious |||||||||||||||||||| 90% Sexuality |||||||||||||||||||| 90% Hedonism |||||||||| 36% Peter pan complex |||||||||||||||| 70% Materialism |||||| 23% Physical security |||||||||||||||||| 76% Narcissism |||||||||||||| 56% Physical fitness |||||||||| 37% Adventurousness |||||||||||||||||||| 83% Histrionic |||||||||||||| 56% Work ethic |||||||||||||||||||| 83% Paranoia |||||||||||||||||||| 83% Self absorbed |||||||||||||||||| 76% Vanity |||||||||||||||||||| 90% Conflict seeking |||||||||||||| 56% Hypersensitivity |||||||||||||||||| 76% Need to dominate |||||||||||||||||| 76% Female cliche |||||||||| 36% Stability results were moderately high which suggests you are relaxed, calm, secure, and optimistic. Orderliness results were medium which suggests you are moderately organized, hard working, and reliable while still remaining flexible, efficient, and fun. Extraversion results were high which suggests you are overly talkative, outgoing, sociable and interacting at the expense too often of developing your own individual interests and internally based identity. trait snapshot: expressive, open, self revealing, loves large parties, loud, social, outgoing, does not like social isolation, assertive, social chameleon, positive, always busy, likes to fit in, likes to stand out, enjoys leadership, brutally honest, trusting, optimistic, desires attention, dominant, aggressive, attachment prone, wants to be understood, realistic Quote Never underestimate the power of human stupidity. Robert A. HeinleinGod is subtle but he is not malicious. Albert Einstein Link to comment Share on other sites More sharing options...
`Dr. Nick Riviera` Posted May 26, 2006 Report Share Posted May 26, 2006 Ajd' i ja... :) Extraversion |||||||||||||||||| 73% Stability |||||||||||||||||| 73% Orderliness |||||||||||||||| 63% Accommodation |||||||||||| 43% Interdependence |||||||||||||||| 63% Intellectual |||||| 30% Mystical |||||||||||| 50% Artistic |||||| 30% Religious || 10% Hedonism |||||| 30% Materialism |||||||||||||||| 70% Narcissism |||||||||||| 50% Adventurousness |||||||||||||||| 70% Work ethic |||||| 30% Self absorbed |||||||||||| 50% Conflict seeking |||||| 23% Need to dominate |||||||||||||||| 70% Romantic |||||||||||||| 56% Avoidant |||||| 23% Anti-authority |||||||||||||||| 70% Wealth |||||||||||| 43% Dependency |||||||||||| 43% Change averse |||||||||| 36% Cautiousness |||||||||| 36% Individuality |||||||||||||| 56% Sexuality |||||||||||||||| 70% Peter pan complex |||||||||||||||| 63% Physical security |||||||||||||||||||| 83% Physical fitness |||||||||||| 50% Histrionic |||||||||| 36% Paranoia |||||| 30% Vanity |||||| 23% Hypersensitivity |||||||||||| 43% Female cliche |||||||||| 36% Quote Link to comment Share on other sites More sharing options...
Yevod Posted May 26, 2006 Report Share Posted May 26, 2006 Da, ali za sada imam naveci Sexuality ← 90% wuhuuuuu!!! ja primetio sam da niko se zerbaha nema religion preko 25% stono bi reklo bas ste prizemni odatle mi vanity 90% Quote Never underestimate the power of human stupidity. Robert A. HeinleinGod is subtle but he is not malicious. Albert Einstein Link to comment Share on other sites More sharing options...
ZerBah Posted May 26, 2006 Report Share Posted May 26, 2006 Vanity, my favorite sin! Quote А в чем сила, брат? Link to comment Share on other sites More sharing options...
Yevod Posted May 26, 2006 Report Share Posted May 26, 2006 sta lupas bre :) ← izvinjavam se atomic pulse-u i formici :) ti cuti ;)) Quote Never underestimate the power of human stupidity. Robert A. HeinleinGod is subtle but he is not malicious. Albert Einstein Link to comment Share on other sites More sharing options...
Guest Posted May 26, 2006 Report Share Posted May 26, 2006 Vanity, my favorite sin! ← Quote Link to comment Share on other sites More sharing options...
System Of A Down Girl Posted May 26, 2006 Report Share Posted May 26, 2006 Extraversion |||||||||||||| 60% Stability |||||||||||||||| 70% Orderliness |||||||||||||||||| 76% Accommodation |||||||||||| 50% Interdependence |||||||||||||||| 63% Intellectual |||||||||||||||||||| 83% Mystical |||||||||||||| 56% Artistic |||||||||||||||| 63% Religious || 10% Hedonism |||||||||| 36% Materialism |||||||||||| 43% Narcissism |||||||||||||||| 63% Adventurousness |||||||||||||| 56% Work ethic |||||||||||||||| 70% Self absorbed |||||||||||||| 56% Conflict seeking |||||||||| 36% Need to dominate |||||||||||||||| 63% Romantic |||||| 30% Avoidant |||||||||| 36% Anti-authority |||||||||||| 50% Wealth |||||||||| 36% Dependency |||||| 30% Change averse |||||||||||| 43% Cautiousness |||||||||||| 43% Individuality |||||||||||||||| 70% Sexuality |||||||||||||| 56% Peter pan complex |||||| 30% Physical security |||||||||||||||||| 76% Physical fitness |||||||||||||| 57% Histrionic |||||||||||| 43% Paranoia |||||||||||||||| 70% Vanity |||||||||||||| 56% Hypersensitivity |||||||||||| 43% Female cliche |||||||||| 36% Stability results were high which suggests you are very relaxed, calm, secure, and optimistic.. Orderliness results were high which suggests you are overly organized, reliable, neat, and hard working at the expense too often of flexibility, efficiency, spontaneity, and fun. Extraversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. trait snapshot: clean, likes large parties, outgoing, makes friends easily, optimistic, positive, social, high self control, traditional, assertive, rarely irritated, self revealing, open, finisher, high self concept, controlling, rarely worries, tough, likes to stand out, does not like to be alone, semi neat freak, fearless, dominant, trusting, organized, resolute, strong, practical, craves attention, adventurous, hard working, respects authority, brutally honest, realist, altruistic Quote Link to comment Share on other sites More sharing options...
Pesma-mrtve-dece Posted May 26, 2006 Report Share Posted May 26, 2006 ajde ne smarajte s tim rezultatima testa lichnosti, ko da to neko chita josh Quote Get smart or die dumb! Link to comment Share on other sites More sharing options...
SteX Posted May 27, 2006 Report Share Posted May 27, 2006 meni je bash zanimljivo.. Quote ------------------------------------------------------------------ ....Watch the master. Follow the master. Be the master.... ------------------------------------------------------------------ Link to comment Share on other sites More sharing options...
Demian Posted May 28, 2006 Report Share Posted May 28, 2006 » Click to show Spoiler - click again to hide... «Extraversion |||||||||||| 50% Stability |||||||||||||||| 66% Orderliness |||||| 26% Accommodation |||||||||| 36% Interdependence |||||| 23% Intellectual |||||| 23% Mystical |||||||||||||| 56% Artistic || 10% Religious || 10% Hedonism |||||||||||||||| 70% Materialism |||||||||||| 43% Narcissism |||||| 30% Adventurousness |||||||||||||||||||| 90% Work ethic |||||||||||||||| 63% Self absorbed |||||||||||||||| 70% Conflict seeking |||||||||||||| 56% Need to dominate |||||||||||||||||| 76% Romantic |||||||||||||||| 63% Avoidant |||||||||||| 43% Anti-authority |||||||||||||||||| 76% Wealth |||||| 30% Dependency |||||| 23% Change averse |||||| 23% Cautiousness |||||||||| 36% Individuality |||||||||||||| 56% Sexuality |||||||||||||||| 70% Peter pan complex |||||| 30% Physical security |||||||||||||| 56% Physical fitness |||||||||||||||| 70% Histrionic |||||||||||| 50% Paranoia |||||||||||| 50% Vanity |||||||||||| 50% Hypersensitivity |||||||||| 36% Female cliche |||| 16% Stability results were moderately high which suggests you are relaxed, calm, secure, and optimistic. Orderliness results were low which suggests you are overly flexible, improvised, and fun seeking at the expense too often of reliability, work ethic, and long term accomplishment. Extraversion results were medium which suggests you are moderately talkative, outgoing, sociable and interacting. trait snapshot: messy, tough, disorganized, fearless, not rule conscious, likes the unknown, rarely worries, rash, attracted to the counter culture, rarely irritated, positive, resilient, abstract, not a perfectionist, risk taker, strange, weird, self reliant, leisurely, dangerous, anti-authority, trusting, optimistic, positive, thrill seeker, likes bizarre things, sarcastic 60% - T, 40% - F Quote Link to comment Share on other sites More sharing options...
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.